| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | Aryabhatta World School, Kotra, Ajmer |
| 2 | Affiliation Number | 1731290 |
| 3 | School Code | 11923 |
| 4 | Complete Address with Pin Code | Maharana Pratap Nagar, Kotra, Ajmer - 305001 |
| 5 | Principal Name & Qualification | Ms. Savita Soni - M.A., B.Ed. |
| 6 | School Email ID | reception.aryabhattaworldschool@gmail.com |
| 7 | Contact Details | 7425936957 |
| S.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Affiliation / Upgradation Letter and Recent Extension | https://awskotra.in/assets/allpdf/affiliation2026.pdf |
| 2 | Societies / Trust / Company Registration Certificate | https://awskotra.in/assets/allpdf/society_registration.pdf |
| 4 | Recognition Certificate under RTE Act 2009 | https://awskotra.in/assets/allpdf/affiliation2026.pdf |
| 5 | Building Safety Certificate | https://awskotra.in/assets/allpdf/building_safety_certificate.pdf |
| 6 | Fire Safety Certificate | https://awskotra.in/assets/allpdf/fire_safety_certificate.pdf |
| 8 | Valid Water, Health and Sanitation Certificates | _ |
| 9 | Self Declaration | _ |
| S.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | https://awskotra.in/assets/allpdf/fee_structure_2026.pdf |
| 2 | Annual Academic Calendar | https://awskotra.in/assets/allpdf/Activity-Calender-26-27.pdf |
| 3 | Self Affidavit | https://awskotra.in/assets/allpdf/affidavit.pdf |
| 4 | List of School Management Committee | https://awskotra.in/assets/allpdf/school_management_committee.pdf |
| 5 | List of Parents Teachers Association Members | https://awskotra.in/assets/allpdf/PTA.pdf |
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 |
Total No. of Teachers PGT: TGT: PRT: Librarian: PETs: |
25 - 7 11 1 1 |
| 3 | Teachers Section Ratio | 1:5 |
| 4 | Detail of Special Educator | Mr. Babloo Gurjar - B.A., B.Ed., DIP. In Guidance & Counseling NCERT Affl. |
| 5 | Detail of Counselor and Wellness Teacher | Ms. Tanu Mathur - M.Sc. Psychology |
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | 10200 Sq. Mtr. |
| 2 |
No. of Large Class Rooms No. of Media Class Rooms No. of Small Class Rooms |
7 11 5 |
| 3 | Laboratories Including Computer Labs | 3 of 1800 sqm |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 6 |
| 6 | No. of Boys Toilets | 6 |
| 7 | YouTube Video of School Infrastructure | https://youtu.be/PiDgaqsyQ8c |